Pesta Olahraga Negara-Negara Asia Tenggara 2009 | |||||
---|---|---|---|---|---|
Peringkat | Negara | Emas | Perak | Perunggu | Jumlah medali |
1 | Thailand | 86 | 83 | 97 | 266 |
2 | Vietnam | 83 | 75 | 57 | 215 |
3 | Indonesia | 43 | 53 | 74 | 170 |
4 | Malaysia | 40 | 40 | 59 | 139 |
5 | Filipina | 38 | 35 | 51 | 124 |
6 | Singapura | 33 | 30 | 35 | 98 |
7 | Laos | 33 | 25 | 52 | 110 |
8 | Myanmar | 12 | 22 | 37 | 71 |
9 | Kamboja | 3 | 10 | 27 | 40 |
10 | Brunei | 1 | 1 | 8 | 10 |
11 | Timor Leste | 0 | 0 | 3 | 3 |
Grand Total | 372 | 374 | 500 | 1246 |
yah Ind cuma di urutan ke-3! :(
BalasHapus